Shonan No Kaze Jurenka Download
Download shonan no kaze free shared files from DownloadJoy and other world's most popular shared hosts. Our filtering technology ensures that only latest shonan no kaze files are listed. Download Shonan no Kaze - Junrenka mp3. Play Shonan no Kaze mp3 songs for free. Find your favorite songs in our multimillion database of quality mp3s 1874247. Download Opening Grand Blue, Download Opening Shonan no Kaze (湘南乃風) - Grand Blue, Download MP3 Shonan no Kaze (湘南乃風) - Grand Blue OP Grand Blue Full version.
Shōnan no Kaze discography | |
---|---|
Studio albums | 4 |
Compilation albums | 2 |
Video albums | 2 |
Music videos | 13 |
Singles | 11 |
B-sides | 9 |
Shonan No Kaze Jurenka Download
The discography of Japanese reggae band Shōnan no Kaze consists of four studio albums, two compilation albums, two live DVDs, and 11 singles.
Studio albums[edit]
Year | Album Information | Oricon Albums Charts [1] | Reported sales[1] |
---|---|---|---|
2003 | Shōnan no Kaze: Real Riders (湘南乃風~Real Riders~)
| 60 | 61,000 |
2004 | Shōnan no Kaze: Ragga Parade (湘南乃風~ラガパレード~)
| 5 | 189,000 |
2006 | Shōnan no Kaze: Riders High (湘南乃風 ~Riders High~)
| 1 | 501,373 |
2009 | Shōnan no Kaze: Joker (湘南乃風 ~JOKER~)
| 1 | 236,000 |
Shonan No Kaze Jurenka Mp3 Download
Compilation albums[edit]
Year | Album Information | Oricon Albums Charts [1] | Reported sales[1] |
---|---|---|---|
2006 | Massive B Meets Shōnan no Kaze: Osu!! Kyokutō Dancehall-han (マッシヴ・B・ミーツ・湘南乃風-押忍!!極東ダンスホール塾Massive B meets Shōnan no Kaze: Hey! Far East Dancehall Edition)
| 161 | 3,600 |
2007 | 134°C Toketa Manma de Icchatte! Senkyoku Shōnan no Kaze (134℃溶けたまんまでイッちゃって!選曲 湘南乃風Just Thawed at 134°C! Song Selection Shōnan no Kaze)
| 43 | 14,000 |
2010 | Shōnan no Kaze: Shōnan Bakuon Breaks! Mixed by the BK Sound by Shōnan no Kaze (湘南乃風 ~湘南爆音BREAKS! ~mixed by The BK SoundShōnan Roar Breaks!)
| TBA | TBA |
Singles[edit]
Release | Title | Notes | Chart positions | Oricon sales [1] | Album | ||
---|---|---|---|---|---|---|---|
Oricon Singles Charts [1] | BillboardJapan Hot 100* [2] | RIAJ digital tracks* [3] | |||||
2003 | 'Real Riders' | Radio single. | — | — | — | Shōnan no Kaze: Real Riders | |
2004 | 'Ōenka/Kaze' (応援歌/風, Cheering Song/Wind) | 19 | — | — | 70,000 | Shōnan no Kaze: Ragga Parade | |
'Hare Densetsu' (晴伝説, Sunny Legend) | 13 | — | — | 43,000 | |||
2005 | 'Karasu' (カラス, Crow) | 10 | — | — | 69,000 | Shōnan no Kaze: Riders High | |
'Saboten' (覇王樹, Cactus) | 15 | — | — | 44,000 | |||
2006 | 'Junrenka' (純恋歌, Pure Love Song) | 2 | — | — | 550,000 | ||
2007 | 'Suirenka' (睡蓮花, Water Lily) | 2 | — | — | 119,000 | Shōnan no Kaze: Joker | |
2008 | 'Ōgon Soul' (黄金魂Ōgon Sōru, Gold Soul) | 6 | — | — | 74,000 | ||
'Koi Shigure' (恋時雨, Love Shower) | 6 | 5 | — | 52,000 | |||
2009 | 'Tomo yo' (親友よ, I'm Your Friend) | 10 | 15 | — | 25,000 | ||
2010 | 'Gachizakura' (ガチ桜Elegant Cherry Blossom) | 8 | 11 | 2 | 29,000 | Shōnan no Kaze: Single Best | |
2011 | 'Bomberman' (爆音男 〜BOMBERMAN〜) | 4 | 20,000 | ||||
2012 | 'Entenka' (炎天夏, 'Summer Under Burning Sun') | 7 | 7 | 1 | 16,000 | Shōnan no Kaze ~2013~ | |
'Setsugekka' (雪月花, 'Snow Moon Flower') | 12 | ||||||
2013 | 'Just Live More' | Kamen Rider Gaim theme song as 'Gaim no Kaze' | 6 | 8 | TBA | ||
'Your Song' | Kamen Rider Gaim: Great Soccer Battle! Golden Fruits Cup! ending song as 'Gaim no Kaze' | 16 | 85 | ||||
2014 | 'Puzzle' (パズル) | 8 | 6 | 8,888 | Shōnan no Kaze: COME AGAIN | ||
2015 | 'Bubble' (バブル) | Yakuza 0 theme song | 14 |
*Japan Hot 100 established February 2008, RIAJ Digital Track Chart established April 2009.†still charting.
DVDs[edit]
- Kaze Densestu: Itsumo Dareka no Sei ni Shite Bakkari Datta Ore Tour 2006 (風伝説 いつも誰かのせいにしてばっかりだった俺TOUR 2006Wind Legend: Me that was Always Just Doing Things for Others Tour 2006)
- Kaze Densestu: Nureta Manma de Icchatte Tour '09 (風伝説~濡れたまんまでイッちゃってTOUR '09~Wind Legend: Gotta Be Still Wet Tour '09)
References[edit]
- ^ abcdef'オリコンランキング情報サービス「you大樹」'. Oricon. Retrieved 2010-02-26. (subscription only)
- ^'Hot 100|JAPAN Charts|Billboard JAPAN' (in Japanese). Billboard.
- ^有料音楽配信チャート (in Japanese). RIAJ.